- Major Material: Polyester 93.7%. Spandex 6.3%
- Lining Material: Polyester 96.9%. Spandex 3.1%
- Non-Stretch
- Laundry: Water wash. Do not bleach. Gentle dry cleaning. Iron at low temperature. Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7) | 67 (26.4) | 92 (36.2) | 56 (22) |
| 4 | 87 (34.3) | 71 (28) | 96 (37.8) | 57 (22.4) |
| 6 | 91 (35.8) | 75 (29.5) | 100 (39.4) | 58 (22.8) |
| 8 | 96 (37.8) | 80 (31.5) | 105 (41.3) | 59 (23.2) |
| 10 | 101 (39.8) | 85 (33.5) | 110 (43.3) | 60 (23.6) |





















