- Major Material: Polyester 70%. Spandex 30%
- Lining Material: Polyester 100%
- Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 81 (31.9) | 66 (26) | 91.5 (36) | 123.5 (48.6) |
| 4 | 85 (33.5) | 70 (27.6) | 95.5 (37.6) | 124.5 (49) |
| 6 | 89 (35) | 74 (29.1) | 99.4 (39.1) | 125.5 (49.4) |
| 8 | 93 (36.6) | 78 (30.7) | 103.5 (40.7) | 126.5 (49.8) |
| 10 | 97 (38.2) | 82 (32.3) | 107.5 (42.3) | 127.5 (50.2) |














