- Major Material: Cotton 59%. Polyester 36%. Spandex 5%
- Secondary Material: Polyester 85%. Viscose 15%
- Slight Stretch
- Laundry: Water wash. Do not bleach. Gentle dry cleaning. Iron at low temperature. Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5) | 68 (26.8) | 94 (37) | 135 (53.1) |
| 4 | 84 (33.1) | 72 (28.3) | 98 (38.6) | 136.5 (53.7) |
| 6 | 88 (34.6) | 76 (29.9) | 102 (40.2) | 138 (54.3) |
| 8 | 93 (36.6) | 81 (31.9) | 107 (42.1) | 139.5 (54.9) |
| 10 | 98 (38.6) | 86 (33.9) | 112 (44.1) | 141 (55.5) |
















