- Major Material: Polyester 53%. Acetate 47%
- Lining Material: Polyester 100%
- Non-Stretch
- Laundry: Water wash. Do not bleach. Gentle dry cleaning. Iron at low temperature. Line dry in the shade
Kindly note: This table lists actual garment measurements. Slight differences (1–3 cm) may occur due to manual measurement.
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 85 (33.5) | 68 (26.8) | 92 (36.2) | 104 (40.9) |
| 4 | 89 (35) | 72 (28.3) | 96 (37.8) | 105 (41.3) |
| 6 | 93 (36.6) | 76 (29.9) | 100 (39.4) | 106 (41.7) |
| 8 | 98 (38.6) | 81 (31.9) | 105 (41.3) | 107 (42.1) |
| 10 | 103 (40.6) | 86 (33.9) | 110 (43.3) | 108 (42.5) |










