- Major Material: Polyester 90%. Spandex 10%
- Lining Material: Polyester 92%. Spandex 8%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | TopLength | SleeveLength |
| 2 | 87.2 (34.3) | 67.4 (26.5) | 73.2 (28.8) | 66 (26) |
| 4 | 91.2 (35.9) | 71.4 (28.1) | 73.2 (28.8) | 66.5 (26.2) |
| 6 | 96.2 (37.9) | 77.4 (30.5) | 74.2 (29.2) | 67.7 (26.7) |
| 8 | 101.2 (39.8) | 81.4 (32) | 75.2 (29.6) | 68.9 (27.1) |
| 10 | 106.2 (41.8) | 87.4 (34.4) | 76.2 (30) | 70.1 (27.6) |



















