- Major Material: Polyester 100%
- Lining Material: Polyester 100%
- Non-Stretch
- Laundry: Hand wash. Iron at low temperature
| Size/cm | Bust | Waist | Hip | TopLength | DressLength |
| 2 | 80 (31.5) | 64 (25.2) | 92 (36.2) | 24 (9.4) | 33.5 (13.2) |
| 4 | 85 (33.5) | 69 (27.2) | 97 (38.2) | 25 (9.8) | 34.5 (13.6) |
| 6 | 90 (35.4) | 74 (29.1) | 102 (40.2) | 26 (10.2) | 35.5 (14) |
| 8 | 95 (37.4) | 79 (31.1) | 107 (42.1) | 27 (10.6) | 36.5 (14.4) |
| 10 | 100 (39.4) | 84 (33.1) | 112 (44.1) | 28 (11) | 37.5 (14.8) |



















