- Major Material: Polyester 93.7%. Spandex 6.3%
- Lining Material: Polyester 100%
- Non-Stretch
- Laundry: Water wash. Do not bleach. Gentle dry cleaning. Iron at low temperature. Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 85.5 (33.7) | 66.5 (26.2) | 93 (36.6) | 57 (22.4) |
| 4 | 89.5 (35.2) | 70.5 (27.8) | 97 (38.2) | 58 (22.8) |
| 6 | 93.5 (36.8) | 74.5 (29.3) | 101 (39.8) | 59 (23.2) |
| 8 | 98.5 (38.8) | 79.5 (31.3) | 106 (41.7) | 60.2 (23.7) |
| 10 | 103.5 (40.7) | 84.5 (33.3) | 111 (43.7) | 61.4 (24.2) |



















