- Major Material: Polyester 93.7%. Spandex 6.3%
- Lining Material: Polyester 96.9%. Spandex 3.1%
- Non-Stretch
- Laundry: Hand wash. Do not bleach. Do not dry-clean. Iron at low temperature. Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5) | 66 (26) | 96 (37.8) | 72.5 (28.5) |
| 4 | 84 (33.1) | 70 (27.6) | 100 (39.4) | 74 (29.1) |
| 6 | 88 (34.6) | 74 (29.1) | 104 (40.9) | 75.5 (29.7) |
| 8 | 93 (36.6) | 79 (31.1) | 109 (42.9) | 77 (30.3) |
| 10 | 98 (38.6) | 84 (33.1) | 114 (44.9) | 78.5 (30.9) |





















