- Major Material: Polyester 95%. Spandex 5%
- Lining Material: Polyester 95%. Spandex 5%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 84 (33.1) | 64 (25.2) | 92 (36.2) | 144 (56.7) | 66 (26) |
| 4 | 88 (34.6) | 68 (26.8) | 96 (37.8) | 145 (57.1) | 61 (24) |
| 6 | 93 (36.6) | 73 (28.7) | 101 (39.8) | 146 (57.5) | 62 (24.4) |
| 8 | 98 (38.6) | 78 (30.7) | 106 (41.7) | 147.5 (58.1) | 63 (24.8) |
| 10 | 103 (40.6) | 83 (32.7) | 111 (43.7) | 149 (58.7) | 64 (25.2) |



















